AVAILABILITY 2010
ROSE COTTAGE & VINE COTTAGE 2010
Ask about our long term winter lets.
| WEEKS IN 2010 (Sat 15:00hrs to Sat 10:00hrs) | ROSE | VINE | ROSE | VINE |
| April 3rd 7 nights | 540 € | 490 € | Available | Available |
| April 10th 7 nights | 540 € | 490 € | Available | Available |
| April 17th 7 nights | 540 € | 490 € | Available | Available |
| April 24th 7 nights | 540 € | 490 € | Available | Booked |
| 1st May 7 nights | 540 € | 490 € | Available | Booked |
| 8th May 7 nights | 540 € | 490 € | Available | Booked |
| 15th May 7 nights | 540 € | 490 € | Available | Booked |
| 22nd May 7 nights | 540 € | 490 € | Available | Available |
| 29th May 7 nights | 740 € | 690 € | Available | Available |
| 5th June 7 nights | 740 € | 690 € | Available | Available |
| 12th June 7 nights | 740 € | 690 € | Booked | Booked |
| 19th June 7 nights | 740 € | 690 € | Available | Booked |
| 26th June 7 nights | 1.150 € | 1.065 € | Available | Booked |
| 3rd July 7 nights | 1.150 € | 1.065 € | Available | Available |
| 10th July 7 nights | 1.150 € | 1.065 € | Available | Booked |
| 17th July 7 nights | 1.150 € | 1.065 € | Booked | Available |
| 24th July 7 nights | 1.150 € | 1.065 € | Booked | Booked |
| 31st July 7 nights | 1.150 € | 1.065 € | Booked | Booked |
| 7th August 7 nights | 1.150 € | 1.065 € | Booked | Booked |
| 14th August 7 nights | 1.150 € | 1.065 € | Booked | Booked |
| 21st August 7 nights | 1.150 € | 1.065 € | Booked | Booked |
| 28th August 7 nights | 1.150 € | 1.065 € | Available | Available |
| 4th September 7 nights | 630 € | 575 € | Available | Available |
| 11th September 7 nights | 630 € | 575 € | Available | Available |
| 18th September 7 nights | 630 € | 575 € | Available | Available |
| 25th September 7 nights | 630 € | 575 € | Available | Available |
RATES FOR ADDITIONAL ITEMS
| Pool Use** | Inclusive |
| Pool Laylows | Inclusive |
| Adult Cycle(with crash helmet) | Inclusive |
| Child* Cycle(with crash helmet) | Inclusive |
| BBQ, excluding fuel | Inclusive & exclusive to Gite |
| Board Games | Inclusive |
| Boule | Inclusive |
| Table Tennis | Inclusive |
| Badminton | Inclusive |
| Bed Linen | Inclusive |
| Bathroom Towels (Set per person/week) | Inclusive |
| DVD (with 400+ Titles) | Inclusive |
| Playstation + One Game | Inclusive |
| Playstation Game | Inclusive |
| All Utility Services (Reasonable Use) | Inclusive |
* Child (for bikes) means person to 14 years. **Pool open from May 15th to Sept 15th (see terms)
| Pool Towel Hire | Per Towel | Free / 0.50 Euro exchange costs |
| Collection or Drop at Bergerac Airport | (max 4 passengers) | Free during Peak Season |
| Babysitting to Midnight | Per hour (Max 3 Children) | 10 Euro |
| Use of Tumble Dryer | Single Load (Max 6kg) | 6 Euro |
| Use of Washing Machine | Single Load (incl Powder) | 6 Euro |
| Optional Fan Asisted Heaters (incl fuel) | Heater (Inclu fuel) | 5 Euro per day (each) |
| Optional Air Conditioning (Cottage Bed 2 & 3 only) Rose Cottage | Per Night Max 4 Hours | 5 Euro/Night/Room (Inclusive June to Sept) |
| Additional Set of Bathroom Towels | Face, Hand, Bath / Person | 5 Euros |
| Additional Set of Bed Linen | Per Bed | 5 Euros |
| Optional Welcome Basket (See 'Terms' for content) | Per Basket | 30 Euros |
| Optional Final Day Clean | Cottage or Gite | 40 Euros |
Out of Season 'Short Stays' and weekend stays are available with sufficient notice. Please ask for details.
We would appreaciate a 20% deposit upon booking confirmation. Balance being payable 8 weeks prior to stay. Please see Terms & Conditions for payment methods.